Value Added Course - Civil
S.No | Course Code | Course Name | Duration |
---|---|---|---|
1 | VA23CE01 | Civil 3D | 31 Hours |
S.No | Course Code | Course Name | Duration |
---|---|---|---|
1 | VA22CE01 | STAAD Pro | 31 Hours |
2 | VA22CE02 | AutoCAD Essential | 39 Hours |
3 | VA22CE03 | E-Tab | 31 Hours |
S.No | Course Code | Course Name | Duration |
---|---|---|---|
1 | VA20CE01 | Introduction to GIS | 40 HOURS |
S.No | Course Code | Course Name | Duration |
---|---|---|---|
1 | VA19CE01 | PRIMAVERA | 31 HOURS |
S.No | Course Code | Course Name | Duration |
---|---|---|---|
1 | VA18CE01 | 3DS MAX | 31 HOURS |
“The fear of the LORD is the beginning of wisdom.”!!
Proverbs 9:10