Value Added Course - ECE
S.No | Course Code | Course Name | Duration |
---|---|---|---|
1 | VA24EC03 | Real Time Monitoring Using Wireless Sensor Networks:A Hardware Perspective | 31 Hours [3-10-2024 to 10-10-2024] |
2 | VA24EC04 | Build your First Robot, from Concept to Creation | 31 Hours [3-10-2024 to 10-10-2024] |
S.No | Course Code | Course Name | Duration |
---|---|---|---|
1 | VA23EC02 | Embedded Systems | 40 Hours [27-11-2023 to 02-12-2023] |
2 | VA24EC01 | ARDUINO & Its Applications | 31 hours [21-5-2024 to 28-5-2024] |
S.No | Course Code | Course Name | Duration |
---|---|---|---|
1 | VA22EC02 | Essentials Of Python | 40 Hours [22-08-2022 to 17-09-2022] |
2 | VA22EC03 | Data Science Using Python | 31 Hours [03-09-2022 to 15-10-2022] |
3 | VA23EC01 | Image Processing Using Matlab | 33 Hours [04-03-2023 to 08-04-2023] |
S.No | Course Code | Course Name | Duration |
---|---|---|---|
1 | VA22EC01 | Internet Of Things (IOT) Using Raspberry PI | 40 Hours [26/03/2022 to 21/05/2022] |
“The fear of the LORD is the beginning of wisdom.”!!
Proverbs 9:10