Value Added Course - Mechanical Engineering
| S.No | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | VA25ME02 | REVIT MEP (MECHANICAL ELECTRICAL AND PLUMPING) | 36 Hours [24.09.2025 to 15.11.2025] |
| S.No | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | VA24ME01 | Design Thinking and Product Design | 36 Hours[14/10/2024 to 18/10/2024] |
| 2 | VA25ME01 | ISOMETRIC VIEW & PIPING DRAWING IN CAD DESIGN | 36 Hours [19/04/2025 to 17/05/2025] |
| S.No | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | VA24ME01 | Industrial Automation | 35 Hours[20/05/2024 to 27/05/2024] |
| 2 | VA23ME02 | Engineering Technique and Science | 35 Hours[27/11/2023 to 01/12/2023] |
| S.No | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | VA22ME02 | AutoCAD Essential | 40 Hours[22/08/2022 to 17/09/2022] |
| 2 | VA22ME03 | Solid Edge | 30 Hours[03/09/2022 to 08/10/2022] |
| 3 | VA23ME01 | PLC Programming Using LogixPro Simulator | 30 Hours[04/03/2023 to 01/04/2023] |
| S.No | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | VA22ME01 | Advanced HyperMesh | 30 Hours[26/03/2022 to 14/05/2022] |
“The fear of the LORD is the beginning of wisdom.”!!
Proverbs 9:10